Rati Rose Gold Lurex Flared Kurta With Pant & Dupatta
Orchid Purple lehariya Straight Kurti with Pant & Dupatta
Very beautiful and elegant suit ever...nice fabric stylish dupatta
SIZE CHART (inches) | |||
---|---|---|---|
TOP | |||
SIZE | BUST | WAIST | HIP |
XS | 34 | 32 | 38 |
S | 36 | 34 | 40 |
M | 38 | 36 | 42 |
L | 40 | 38 | 44 |
XL | 42 | 40 | 46 |
XXL | 44 | 42 | 48 |
3XL | 46.5 | 44.5 | 50.5 |
4XL | 49 | 47 | 53 |
5XL | 51.5 | 49.5 | 55.5 |
BOTTOM | |||
---|---|---|---|
XS | 24 | 38 | 26 |
S | 26 | 40 | 26 |
M | 28 | 42 | 26 |
L | 30 | 44 | 26 |
XL | 32 | 46 | 26 |
XXL | 34 | 48 | 25.5 |
3 XL | 36.5 | 50.5 | 25 |
4 XL | 39 | 53 | 25 |
5 XL | 41.5 | 55.5 | 25 |
SIZE CHART (centimeters) | |||
---|---|---|---|
TOP | |||
SIZE | BUST | WAIST | HIP |
XS | 86.4 | 81.3 | 96.5 |
S | 91.4 | 86.4 | 101.6 |
M | 96.5 | 91.4 | 106.7 |
L | 101.6 | 96.5 | 111.8 |
XL | 106.7 | 101.6 | 116.8 |
XXL | 111.8 | 106.7 | 121.9 |
3XL | 118.1 | 113.0 | 128.3 |
4XL | 124.5 | 119.4 | 134.6 |
5XL | 130.8 | 125.7 | 141.0 |
BOTTOM | |||
---|---|---|---|
XS | 61.0 | 96.5 | 66.0 |
S | 66.0 | 101.6 | 66.0 |
M | 71.1 | 106.7 | 66.0 |
L | 76.2 | 111.8 | 66.0 |
XL | 81.3 | 116.8 | 66.0 |
XXL | 86.4 | 121.9 | 64.8 |
3 XL | 92.7 | 128.3 | 63.5 |
4 XL | 99.1 | 134.6 | 63.5 |
5 XL | 105.4 | 141.0 | 63.5 |
ALL MEASUREMENTS ARE GARMENT MEASUREMENTS.